23 cbm LPG Filling Skid including one unit (1) 23cbm LPG Storage Tank, one unit(1) LPG compressor ,one unit(1) LPG Pump and two (2)units manual vertical valve bottling scales with vertical valve bottling gun,valves ,instruments ,piping and control system etc. All in Chinese Standard.
Quantity: | |
---|---|
Product Description
1. Technical Specification for 23 cbm LPG Storage Tank | |
Product Name | LPG Storage Tank |
Design Standard | Chinese Standard |
Capacity | 23m3 |
Filling Medium | LPG |
Design Pressure | 1.61MPa |
Working Pressure | ≤1.60MPa |
Design Temperature | 50 ℃ |
Working Temperature | 0~50 ℃ |
Main Material | |
Medium Characteristics | Flammable and explosive |
Filling Ratio | 0.9 |
2. Manual Vertical Valve Filling Scale | |
Type | Manual Filling Type, Chinese Brand |
Maximum Weighing | 150KG |
Degree of Accuracy | 0IMLGrade |
Working Temperature | -10~40 |
10%~95% | |
Rated Voltage | AC220V |
Maximum Power | 19.5W |
LPG Pressure | 1.0~1.6MPa |
Dimensions of the Weighing Platform | 420x550mm |
Explosion-proof Sign | d(ib) BT4 |
3.LPG Compressor | |
Model No. | ZW-0.8/10-16 |
Brand | Chinese Brand |
Application Medium | LPG |
Nominal Capacity | 0.8m3/min |
Rotating speed | 740r/min |
4.LPG Pump | |
Model No | 40WBG150-5 |
Flow rate | 5m3/h |
Application Medium | LPG |
Brand | Chinese Brand |
5.Valves,Control and Piping System | |
Included (Chinese Standard) |