40ft 2 Axles Versatile and Reliable Flatbed Semi-Trailer for Efficient Cargo Transportation
Product Overview
Product Overview
Flatbed Semi-trailers are the recognized standard for modern Transportation .
They are in successful use in all parts of the world.
They save time on the road.
They save the overloading of the trucks.
They cut hauling costs nearly in half.
They enable you to operate your motos truck all of the time instead of having it idle loading and unloading half the time.
Features at a Glance
2. Versatility: Our flat bed semi trailers are designed to accommodate a wide range of cargo types and sizes, providing you with the flexibility you need for your transportation needs.
3. Efficiency: With our trailers, you can maximize your cargo capacity and optimize your logistics operations, resulting in increased efficiency and productivity.
4. Safety: We prioritize the safety of your cargo and drivers. Our trailers are equipped with advanced safety features to ensure secure transportation and peace of mind.
5. Innovation: We stay up-to-date with the latest industry trends and innovations, offering you access to state-of-the-art flat bed semi trailers that incorporate the latest advancements in technology.
Front elevation
Tail elevation
Design Sketches
Product Specification
40ft 2 Axles Versatile and Reliable Flatbed Semi-Trailer for Efficient Cargo Transportation | |||||
1. Model of Truck Trailers (Oem No.) | GET.9TJZP35T.2/40.Economic | GET.9TJZP35T.2/40.Plus | GET.9TJZP35T.2/40.Plus+ | GET.9TJZP35T.2/40.Deluxe | |
Flatbed Semi-trailers are the recognized standard for modern Transportation . They are in successful use in all parts of the world. They save time on the road. They save the overloading of the trucks. They cut hauling costs nearly in half. They enable you to operate your motos truck all of the time instead of having it idle loading and unloading half the time. | |||||
2. General Parameter Of The Container Truck Trailer | |||||
overall outside dimension(mm) | Length | 12390 | |||
Width | 2480 | ||||
Height (unload) | 1565 | ||||
Outside dimension of Drop Side body(mm) | Length | ||||
Width | |||||
Height | |||||
capacity(L) | |||||
GVW(kg) | 41900 | ||||
vehicle total weight(kg) | 6900 | ||||
rated payload(kg) | 35000 | ||||
Wheel base(mm) | 7900+1310 | ||||
Tread(mm) | Tread at front | ||||
Tread at rear | 1830 | ||||
Front/Rear Overhang(mm) | /2300,2030 | ||||
Approach/Departure angle(°) | /17,19 | ||||
Rated payload of Vehicle saddle | 17000 | ||||
Transport Material : | 1*20'+2*20+1*40' | ||||
Twist Locks | 4,8,12 | ||||
Flatbed Floor | 3mm Checked Steel Plate, Optional: 5mm | ||||
Trailer Running System | Trailer Axle | FUWA AXLE 13T | BPW AXLE 12T | FUWA AXLE 13T | BPW AXLE 12T |
Tires | Tubeless Tires , 11.00R22.5 (dual Tire),steel disc wheel, 10 holes ISO | ||||
Suspension | Tandem Steel Leaf Spring Mechinical Suspension | Air Bag Spring Suspension | |||
Kingpin: | 3.5” /2” JOST. | ||||
Stright back, installed a 40' or 20 'container . With Wabco Brake | |||||
3. Container Chassi Steel Structure And Trailer Components | |||||
Steel Structure: Material:High strength low alloy steel with 350 MPa yield strength is used for welded I-beam and 235 MPa in other fabricated parts. Main Beams: 500m deep x 146mm wide x 8mm web welded I-section main beams,Top Flange 14m thick, Bottom Flange 16m thick. |
Truck Trailer Running Gear System
4. Running Gears | |||||
Landing gear | Jost Or CIMC Brand 28T two speed telescopic manual landing gear | ||||
Crank handle is located on the driver’s side of the chassis. | |||||
Brake System | Dual line pneumatic brake, SAE hose and connector, WABCO relay emergency valve, With ABS brake system.Optional: EBS | ||||
T30/30 spring brake chambers, T30 brake chambers | |||||
3/8” blue air tube for control and 3/8” red for supply, 40L air tanks | |||||
Electrical | OPTRONICS 12-volt LED lighting with Phillips mold seal wiring harness, meet DOT and SAE standards. Receptacle::7 way socket SAE standard, China Wiring: Electric cable protected by PVC conduit on main frame | ||||
Painting | Electrophoretic spraying, that is, water-based coating, can be dissociated into a water-soluble film-forming material which can form a film in water, and swims to the opposite electrode in a direct current electric field, and precipitates on the surface of the object to form a coating film | ||||
MISC | GET standard marking, document holder, conspicuity tape, Steel or black rubber mud flaps | ||||
Option | Hubodometer, PSI tire inflation system |
What We Can Make
To Asia
To Latin America
To Africa