Howo Tractor truck 371hp RHD
Product Description
SINOTRUK HOWO BRAND TRACTOR Driving Type 6×4 RHD GCW60000kg
Model | ZZ4257S3241W | |
Engine | Make:SINOTRUK Engine model: WD615.47, Euro II emission standard 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turbo-charging & intercooling Maximum output: 371hp(273Kw)at 2200 rpm according to DIN Maximum torque: 1470Nm at 1100~1600 rpm Bore: 126mm; Stroke: 130mm; Displacement: 9.726L; Compression ratio:17:1 Specific fuel consumption: 195g/kWh; Engine oil filling quantity: 24L Cooling system filling quantity (long-term filling): 40L Thermostat opening temperature: 80oC Twin cylinder air compressor Rigid fan Fuel Tank: 400L Option: Thermostat with 71oC opening begin Visco fan | |
Clutch | Single- plate dry coil-spring clutch, diameter 420mm, hydraulically operating with air assistance | |
Transmission | Transmission, model HW19710, synchromesh, 10 forward and 2 reverse Ratio: 14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1.00 13.91® 3.18® MAX TORTUE: 1900NM | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | HF9 | |
Rear Axles | HC16 Pressed axle housing, central single reduction with planetary wheel reduction (hub reduction) and differential locks between wheels and axles Ratio: 4.8 | |
Chassis | Frame: U-profile parallel ladder with section of 300×80×8 mm and reinforced subframe, riveted cross members Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 semi-elliptic leaf springs with bogie spring and stabilizer Fuel tank: with one 400 L fuel tank with locking fuel cap Fifth wheel size: 3.5 inch Option:2 inch | |
Steering | ZF8098, hydraulic steering with power assistance Ratio: 22.2-26.2:1 | |
Brakes | Service brake: dual circuit compressed air brake Parking Brake: spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake Option: ABS | |
Wheel & Types | Rims: 9.0X22.5,10 hole-steel Types: 12.00R22.5 Tubeless | |
Driver’s cab | Long cab, all steel forward control, 55o hydraulic tilting to the front, 2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, with stereo radio/cassette recorder, sun visor, single berth with 4-point support full floating suspension + shock absorbers with transverse stabilizer, safety belt, air conditioner, adjustable steering wheel, adjustable roof flap. | |
Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW Alternator: 3-phrase, 28V, 1540W; Batteries: 2×12, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | |
Dimensions in mm | Wheel base Front wheel track Rear wheel track Front overhang Rear overhang Approach angle(o) Departure angle(o) Overall Dimension | 3225+1350 2022 1830 1500 725 16 70 6800×2496×2958(3718 with air spoiler) |
Weight in kg | Dead weight Rated loading capacity at fifth wheel Gross vehicle weight Gross combination weight Front axle loading capacity Rear axle loading capacity | 9180 22690 32000 60000 6500 13000×2 |
Performance | Maximum driving speed(km/h) Maximum gradeablility (%) Minimum ground clearance(mm) Minimum turning circle(m) Fuel consumption(L/100km) | 98 30 314 18.5 39 |
The manufacture reserves the right of technical alteration/change for better improvement without prior notice