loading
GET.4EXP.168785
GET RV | BEAST Series
GET.4EXP.168785
Availability: | |
---|---|
Quantity: | |
Product Description
|
Product Description
With a dry weight of 850kg and a length of 5000mm, the 16 foot unit is suitable for any 4×4 truck with a wheelbase of 3.800 to 4.200 mm. The 16 foot GET RV will be built with our all-new Self-Support Constructure Box and 50/83.5mm composite walls with a XPS core.
|
Application Video
|
Truck Camper BoxComposite Sandwich Panels | |||||||
DESCRIPTION | EXTERIOR SIZE (MM) | INTERIOR SIZE(MM) | |||||
L | EW | EH | IL | IW | IH | ||
Panels | DEU Lamilux FRP SCS-V Panel | 4,960 | 2,200 | 2,170 | 4,793 | 2,100 | 2,003 |
Box Type | RV & TC Individual Box | ||||||
Volume | 20 m³ | 16.3 ft | 87 in | 85 in | 15.7 ft | 83 in | 79 in |
Camper Design | Front+Rear Corner Cutting | FL | BW | TL/SH | ACH | AL | AH |
535 | 535 | ||||||
21.1 in | 21.1 in | ||||||
* MCS Panel=Modular Composite Sandwich Panel /SCS Panel=Structural Composite Sandwich Panel; -V =Vacuum Table Composite,-HP-Hydraulic Press Machine Composite |
Wall types | Thickness | Constructure | |
Panel Details | Side Wall Panel | 50.00mm | FRP + XPS +FRP |
Front Wall Panel | 83.50mm | FRP + XPS +FRP | |
Rear Wall Panel | 83.50mm | FRP + XPS +FRP | |
Roof Wall Panel | 83.50mm | FRP + XPS +FRP Embeded 5 lines of PVC Tube for wire | |
Floor Panel | 83.50mm | FRP+Plywood 4mm + XPS +FRP. With Cross Beam Embeded | |
Rear Corner Cut Panel | 83.50mm | FRP + XPS +FRP | |
Front Corner Cut Panel | 83.50mm | FRP + XPS +FRP |
|
Entry Door
Description | Size | QTY | ||
Door installation Hole Cutting and Edge Reinforcement | 1 | sets | ||
EuroVision Motorhome Door H * W mm | EVD8S | 1810×600 | 1 | sets |
|
Roof Skylights
Description | Size | H | W | QTY | ||
Roof Windows Hole Cutting and Edge Reinforcement We just cutting the holes and made the Side Reinforcement, the windows you can get from your local. If so you should supply the design drawing before cutting. | 2.00 | sets | ||||
RW3 | E | (Cut Hole Size L x W) | 700 | 500 | 2.00 | sets |
RW6 | Remote | (Cut Hole Size L x W) | 700 | 500 | sets | |
| Windows
Description | Size | QTY | ||||
Side Windows and Hatches Hole Cutting and Edge Reinforcement We just cutting the holes and made the Side Reinforment, the windows you can get from your local. You should supply the design drawing before cutting. | 4.00 | sets | ||||
EuroVision Double Glazed Window H * W mm | EV | 800×1200 | 2.00 | sets | ||
EuroVision Double Glazed Window H * W mm | EV | 600×1200 | 2.00 | sets |
|
Storage Hatches
Description | Size | QTY | |||
Hatches Hole Cutting and Edge Reinforcement We just cutting the holes and made the Side Reinforment, the windows you can get from your local. You should supply the design drawing beofore cutting. | 4.00 | sets | |||
Size ( H * W ) mm | Hinge position | Gas struts selection: | |||
SD004 | 500×500 | T(Top Hinge) | G(Have Gas Struts) | 1.00 | sets |
SD004 | 500×900 | T(Top Hinge) | G(Have Gas Struts) | 1.00 | sets |
SD004 | 600×1000 | T(Top Hinge) | G(Have Gas Struts) | 2.00 | sets |
|
FAQ