loading
GET.6EXP.PJ.SBE
GET RV | WINDOWS
SBE
Awning Lenght: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Sunburst Awning for Recreational Vehicle And Motorhomes
Main functions:It doubles the limited space inside the car and is also suitable for outdoor installation in buildings. This product uses colorful, durable and high-quality tarpaulin that is UV-resistant, waterproof, and mildew-proof.
Awning Type | Awning Lenght AL | Fabric Lenght FL | Fabric Width FW | |||
Foot | mm | Foot | mm | Foot | mm | |
GET.SBE-2134 | 7 | 2134 | 6.28 | 1914 | 7.78 | 2370 |
GET.SBE-2438 | 8 | 2438 | 7.28 | 2218 | ||
GET.SBE-2743 | 9 | 2743 | 8.28 | 2523 | ||
GET.SBE-3048 | 10 | 3048 | 9.28 | 2828 | ||
GET.SBE-3353 | 11 | 3353 | 10.28 | 3133 | ||
GET.SBE-3658 | 12 | 3658 | 11.28 | 3438 | ||
GET.SBE-3962 | 13 | 3962 | 12.28 | 3742 | ||
GET.SBE-4267 | 14 | 4267 | 13.28 | 4047 | ||
GET.SBE-4572 | 15 | 4572 | 14.28 | 4352 | ||
GET.SBE-4877 | 16 | 4877 | 15.28 | 4657 | ||
GET.SBE-5182 | 17 | 5182 | 16.28 | 4962 | ||
GET.SBE-5486 | 18 | 5486 | 17.28 | 5266 | ||
GET.SBE-5791 | 19 | 5791 | 18.28 | 5571 | ||
GET.SBE-6096 | 20 | 6096 | 19.28 | 5876 |
Amounted Box Reference
Front Side Elevation
Door Side Elevation
Windows Side Elevation
Side Elevation
Note: In order to facilitate movement, the operation of fixing the support rod to the ground is omitted, so the effect will not change.