loading
GET.6EXP.PJ.EV2
GET RV | WINDOWS
EV2
Height x Wide: | |
---|---|
Suitable Wall: | |
Availability: | |
Quantity: | |
Product Description
EuroVision2 Window for Recreational Vehicle And Motorhomes
Main functions:Open,close, ventilate, insulate, provide privacy, allow sunlight in, prevent insects, and good water seal. It can act as emergency exit, when the screen and blind are unlocked and window open.Simple structure,easy installation and operation,durable and reliable with many available sizes.
● Window frame:Powder coated high quality aluminum alloy.
● Frame color:White, black,silver grey,or customizable.
● Glass:Grey,double glazing acrylic panel,UV resistance,certified by Europe ECE standards.
● Blind panel:Composed from high strength fiberglass mesh and sunlight reflective blind.
● Open:Telescopic strut stays open at 10 and 35 degrees for 300mm high windows while all other sizes stay at 20,40 and 60 degrees(see diagram below).
Interior Front Elevation
Flyscreen Elevation
Exterior Opening Elevation
Type H x W | Blind (H+75)x (W+42) | Cut hole (H+3)x (W+3) | Weight |
mm | mm | Kg | |
EV2-230x400 | 305x442 | 233x403 | 2.9 |
EV2-300x500 | 375x542 | 303x503 | 4.5 |
EV2-300x700 | 375x742 | 303x703 | 5.0 |
EV2-300x1100 | 375x1142 | 303x1103 | 6.0 |
EV2-400x450 | 475x492 | 403x453 | 4.8 |
EV2-400x700 | 475x742 | 403x703 | 5.6 |
EV2-450x500 | 525x542 | 453x503 | 5.3 |
EV2-450x610 | 525x652 | 453x613 | 6.1 |
EV2-450x900 | 525x942 | 453x903 | 8.1 |
EV2-450x1100 | 525x1142 | 453x1103 | 9.6 |
EV2-500x300 | 575x342 | 503x303 | 4.5 |
EV2-500x450 | 575x492 | 503x453 | 4.8 |
EV2-500x900 | 575x942 | 503x903 | 8.5 |
EV2-500x1200 | 575x1242 | 503x1203 | 10.8 |
EV2-550x350 | 625x392 | 553x353 | 6.5 |
EV2-550x700 | 625x742 | 553x703 | 7.5 |
EV2-550x900 | 625x942 | 553x903 | 9.0 |
EV2-550x1100 | 625x1142 | 553x1103 | 10.6 |
EV2-550x1450 | 625x1492 | 553x1453 | 13.3 |
EV2-600x500 | 675x542 | 603x503 | 7.5 |
EV2-600x1200 | 675x1242 | 603x1203 | 12.5 |
EV2-800x700 | 875x742 | 803x703 | 11.0 |
EV2-800x1000 | 875x1042 | 803x1003 | 12.1 |
EV2-900x900 | 975x942 | 903x903 | 11.8 |
EV2-1000x800 | 1075x842 | 1003x803 | 11.5 |
EV2-1100x550 | 1175x600 | 1103x553 | 10.5 |
Recreation vehicles windows, suitable for three wall thickness ranges 24-34, 35-44, 45-54mm. The inner frames of windows will vary based on the wall thickness range. So it is necessary to specify the wall thickness when placing order.
Front Side Elevation
Door Side Elevation
Windows Side Elevation
Side Elevation