loading
GET.6EXP.PJ.WW01C/WW01F
GET RV | WINDOWS
WW01C/WW01F
Height x Wide: | |
---|---|
Suitable Wall: | |
Availability: | |
Quantity: | |
Product Description
WW01C/WW01F Single Hopper Window for Recreational Vehicle And Motorhomes
Main functions:Open,close, ventilate, insulate, provide privacy, allow sunlight in, prevent insects, and good water seal. It can act as emergency exit, when the screen and blind are unlocked and window open.Simple structure,
easy installation and operation,durable and reliable with many available sizes.
● Window frame:Powder coated high quality aluminum alloy.
● Frame color:White, black,silver grey,or customizable.
● Glass:Grey,double glazing acrylic panel,UV resistance,certified by Europe ECE standards.
● Blind panel:Composed from high strength fiberglass mesh and sunlight reflective blind.
● Open:Telescopic strut stays open at 10 and 35 degrees for 300mm high windows while all other sizes stay at 20,40 and 60 degrees(see diagram below).
Exterior Front Elevation | Interior Front Elevation |
Type H x W | Overall (H+44) x (W+44) | Cut hole (H+3) x (W+3) | Weight |
mm | mm | Kg | |
WW01C/WW01F-280x457 | 324x501 | 283x460 | 2.2 |
WW01C/WW01F-280x762 | 324x806 | 283x765 | 3.6 |
WW01C/WW01F-280x914 | 324x958 | 283x917 | 3.7 |
WW01C/WW01F-280x1175 | 324x1219 | 283x1178 | 4.5 |
WW01C/WW01F-280x1524 | 324x1568 | 283x1527 | 5.8 |
WW01C/WW01F-380x457 | 424x501 | 383x460 | 2.6 |
WW01C/WW01F-380x610 | 424x654 | 383x613 | 3.0 |
WW01C/WW01F-380x762 | 424x806 | 383x765 | 3.5 |
WW01C/WW01F-380x914 | 424x958 | 383x917 | 5.2 |
WW01C/WW01F-380x1175 | 424x1219 | 383x1178 | 5.3 |
WW01C/WW01F-380x1524 | 424x1568 | 383x1527 | 6.4 |
WW01C/WW01F-450x610 | 494x654 | 453x613 | 3.6 |
WW01C/WW01F-450x762 | 494x806 | 453x765 | 3.7 |
WW01C/WW01F-450x914 | 494x958 | 453x917 | 4.6 |
WW01C/WW01F-450x1175 | 494x1219 | 453x1178 | 5.8 |
WW01C/WW01F-450x1524 | 494x1568 | 453x1527 | 7.2 |
WW01C/WW01F-508x457 | 552x501 | 511x460 | 3.1 |
WW01C/WW01F-508x762 | 552x806 | 511x765 | 3.9 |
WW01C/WW01F-508x914 | 552x958 | 511x917 | 5.2 |
WW01C/WW01F-508x1175 | 552x1219 | 511x1178 | 6.0 |
WW01C/WW01F-508x1524 | 552x1568 | 511x1527 | 7.6 |
WW01C/WW01F-565x457 | 609x501 | 568x460 | 3.6 |
WW01C/WW01F-565x610 | 609x654 | 568x613 | 4.3 |
WW01C/WW01F-565x762 | 609x806 | 568x765 | 4.9 |
WW01C/WW01F-565x914 | 609x958 | 568x917 | 5.4 |
WW01C/WW01F-565x1175 | 609x1219 | 568x1178 | 6.3 |
WW01C/WW01F-565x1524 | 609x1568 | 568x1527 | 7.6 |
Special sizes can be customized after discussing.
Main application
Recreation vehicles windows, suitable for three wall thickness ranges 24-34, 35-44, 45-54mm. The inner frames of windows will vary based on the wall thickness range. So it is necessary to specify the wall thickness when placing order.
Front Side Elevation
Door Side Elevation
Windows Side Elevation
Side Elevation