loading
GET.6EXP.PJ.PSC/PSF-AS
GET RV | WINDOWS
PSC/PSF-AS
Height x Wide: | |
---|---|
Suitable Wall: | |
Availability: | |
Quantity: | |
Product Description
PSC/PSF-AS Protector Shade for Recreational Vehicle And Motorhomes
Main functions:Open,close, ventilate, insulate, provide privacy, allow sunlight in, prevent insects, and good water seal. It can act as emergency exit, when the screen and blind are unlocked and window open.Simple structure,easy installation and operation,durable and reliable with many available sizes.
● Window frame:Powder coated high quality aluminum alloy.
● Frame color:White, black,silver grey,or customizable.
● Glass:Grey,double glazing acrylic panel,UV resistance,certified by Europe ECE standards.
● Blind panel:Composed from high strength fiberglass mesh and sunlight reflective blind.
● Open:Telescopic strut stays open at 10 and 35 degrees for 300mm high windows while all other sizes stay at 20,40 and 60 degrees(see diagram below).
Interior Front Elevation
Flyscreen Elevation
Exterior Opening Elevation
Type H x W | PSC-AS Overall (H+25)x (W+60) | PSF-AS Overal (H+15)x (W+60) | Weight |
mm | mm | Kg | |
GET.PSC/PSF-AS-280x457 | 305x560 | 295x517 | 1.2 |
GET.PSC/PSF-AS-280x762 | 305x822 | 295x822 | 1.8 |
GET.PSC/PSF-AS-280x914 | 305x974 | 295x974 | 2.1 |
GET.PSC/PSF-AS-280x1175 | 305x1235 | 295x1235 | 2.5 |
GET.PSC/PSF-AS-280x1524 | 305x1584 | 295x1584 | 3.0 |
GET.PSC/PSF-AS-380x457 | 405x517 | 395x517 | 1.4 |
GET.PSC/PSF-AS-380x610 | 405x670 | 395x670 | 1.8 |
GET.PSC/PSF-AS-380x762 | 405x822 | 395x822 | 2.3 |
GET.PSC/PSF-AS-380x914 | 405x974 | 395x974 | 2.5 |
GET.PSC/PSF-AS-380x1175 | 405x1235 | 395x1235 | 3.1 |
GET.PSC/PSF-AS-380x1524 | 405x1584 | 395x1584 | 3.8 |
GET.PSC/PSF-AS-450x610 | 475x670 | 465x670 | 2.1 |
GET.PSC/PSF-AS-450x762 | 475x822 | 465x822 | 2.5 |
GET.PSC/PSF-AS-450x914 | 475x974 | 465x974 | 2.9 |
GET.PSC/PSF-AS-450x1175 | 475x1235 | 465x1235 | 3.5 |
GET.PSC/PSF-AS-450x1524 | 475x1584 | 465x1584 | 4.3 |
GET.PSC/PSF-AS-508x457 | 533x517 | 523x517 | 1.9 |
GET.PSC/PSF-AS-508x762 | 533x822 | 523x822 | 2.5 |
GET.PSC/PSF-AS-508x914 | 533x974 | 523x974 | 3.2 |
GET.PSC/PSF-AS-508x1175 | 533x1235 | 523x1235 | 3.8 |
GET.PSC/PSF-AS-508x1524 | 533x1584 | 523x1584 | 4.7 |
GET.PSC/PSF-AS-565x457 | 590x517 | 580x517 | 1.9 |
GET.PSC/PSF-AS-565x610 | 590x670 | 580x670 | 2.7 |
GET.PSC/PSF-AS-565x762 | 590x822 | 580x822 | 2.9 |
GET.PSC/PSF-AS-565x914 | 590x974 | 580x974 | 3.6 |
GET.PSC/PSF-AS-565x1175 | 590x1235 | 580x1235 | 4.2 |
GET.PSC/PSF-AS-565x1524 | 590x1584 | 580x1584 | 5.4 |
Special sizes can be customized after discussing.
If installed separately or with other Windows, need to recalculate its H, W.
Main application
Recreation vehicles windows, suitable for three wall thickness ranges 24-34, 35-44, 45-54mm. The inner frames of windows will vary based on the wall thickness range. So it is necessary to specify the wall thickness when placing order.
Front Side Elevation
Door Side Elevation
Windows Side Elevation
Side Elevation