loading
GET
8716
Availability: | |
---|---|
Quantity: | |
Product Description
Fast Assembly FRP Camping Box Van , XPS Insulated Sandwich composite panel kits and box with GRP Profiles
A motorhome (or motor coach[1]) is a type of self-propelled recreational vehicle (RV) which offers living accommodation combined with a vehicle engine.
Motorhomes are part of the much larger associated group of mobile homes which includes caravans, also known as tourers, and static caravans. The overarching 'mobile leisure' terminology encompasses all aspects of the industry from caravan parks, sales dealerships, manufactures, holiday parks through to the vast supporting services to the sector.
Fast Assembly Motorhome box for full drive trucks , XPS Insulated Sandwich composite panel kits and box with GRP Profiles | |||||||||||||
This Fast Assembly FRP Motorcaravan Box design for the Full drive Trucks who want to travel in the forest , in the desert and hostile environment , Its panels with FRP and PU or XPS insulation Core material to let the Box Strong and insulated nor matter cold in winter and hot in summer, its insualtion is betther than the standard concrete construction. With FRP Profile to let the assembling easy like a Lego Toys, 2 men can finished it in 3 hours. We can also customized with your special working purpose. | |||||||||||||
DELIVERY TYPE: | CKD (COMPLETE KNOCKED DOWN ) | ||||||||||||
1 | PANEL LAYERS | FRP+ PU foam+ FRP | |||||||||||
2 | PANEL THICKNESS: | ||||||||||||
Side Walls | 50.00mm | 2.00mm | FRP+ | 4.00mm | Plywood+ | 38.30mm | PU foam+ | 4.00mm | Plywood+ | 1.70mm | FRP | ||
Front Wall | 50.00mm | 2.00mm | FRP+ | 4.00mm | Plywood+ | 38.30mm | PU foam+ | 4.00mm | Plywood+ | 1.70mm | FRP | ||
Rear Wall | 50.00mm | 2.00mm | FRP+ | 4.00mm | Plywood+ | 38.30mm | PU foam+ | 4.00mm | Plywood+ | 1.70mm | FRP | ||
Roof | 83.50mm | 2.00mm | FRP+ | 4.00mm | Plywood+ | 71.50mm | PU foam+ | 4.00mm | Plywood+ | 2.00mm | FRP | ||
Floor | 83.50mm | 2.00mm | Plywood+ | 12.00mm | Plywood+ | 63.50mm | PU foam+ | 4.00mm | Plywood+ | 2.00mm | FRP | ||
2.2* | FRP SHEET DETAILS | ||||||||||||
Fiber GLASS Material | PANLE KITS LAYER | SIDE WALL /ROOF INTERNAL | ROOF/ FLOOR EXTERIAL | SIDE WALL EXTERIAL | |||||||||
Model Values | LAMILUX High Impact | LAMILUX Woven Fabric Gelcoat | LAMILUX High Gloss 4000 | ||||||||||
Thickness | 1.4 mm | 2.0 mm | 1.7mm | ||||||||||
Weight | 2250 g/㎡ | 2650 g/m2 | 2340 g/㎡ | ||||||||||
Glass content | 48-52 % | 27-29 % | 20-24% | ||||||||||
Flexural strength | 305 N/m㎡ | 170N/mm | 100 N/m㎡ | ||||||||||
Flexural e-modulus | 8550 N/m㎡ | 11700 N/mm2 | 4000N/m㎡ | ||||||||||
Tensile strength | 240 N/m㎡ | 80 N/mm | 55 N/m㎡ | ||||||||||
Tensile e-modulus | 14700 N/m㎡ | 8100 /mm2 | 6000 N/m㎡ | ||||||||||
Impact strength | 82 KJ/㎡ | ||||||||||||
PANEL THICKNESS: | |||||||||||||
Side Walls | 50.00mm | 1.40mm | FRP+ | 4.00mm | Plywood+ | 38.90mm | PU foam+ | 4.00mm | Plywood+ | 1.70mm | FRP | ||
Front Wall | 50.00mm | 1.40mm | FRP+ | 4.00mm | Plywood+ | 38.90mm | PU foam+ | 4.00mm | Plywood+ | 1.70mm | FRP | ||
Rear Wall | 50.00mm | 1.40mm | FRP+ | 4.00mm | Plywood+ | 38.90mm | PU foam+ | 4.00mm | Plywood+ | 1.70mm | FRP | ||
Roof | 83.50mm | 1.40mm | FRP+ | 4.00mm | Plywood+ | 72.10mm | PU foam+ | 4.00mm | Plywood+ | 2.00mm | FRP | ||
Floor | 83.50mm | 2.00mm | Plywood+ | 14.00mm | Plywood+ | 61.50mm | PU foam+ | 4.00mm | Plywood+ | 2.00mm | FRP | ||
3 | Body Assembly Glue | Kommerling from Germany | |||||||||||
4 | Finishing-color | white gelcoat colour both side, UV resistant, food grade approval | |||||||||||
5 | Other Parts | pop-rivet, silicon glue, | |||||||||||
6 | CARAVAN Parts | Doors | Caravan's Door: 1750 H x 622 W (mm) | ||||||||||
Caravan's Door: 1810 H x 600 W (mm) | |||||||||||||
Caravan's Door: 1822 H x 600 W (mm) | |||||||||||||
Windows | Caravan Window 300 H x 500 W (mm) | ||||||||||||
Caravan Window 450 H x 500 W (mm) | |||||||||||||
Caravan Window 450 H x 610 W (mm) | |||||||||||||
Caravan Window 450 H x 900 W (mm) | |||||||||||||
Caravan Window 450 H x 1100 W (mm) | |||||||||||||
Caravan Window 500 H x 900 W (mm) | |||||||||||||
Caravan Window 500 H x 1200 W (mm) | |||||||||||||
Caravan Window 550 H x 700 W (mm) | |||||||||||||
Caravan Window 550 H x 900 W (mm) | |||||||||||||
Caravan Window 600 H x 1250 W (mm) |
7 | FAST ASSMBLY FRP Profile | Specilized FRP Profile for Upper,Lower and Front post Frame,Assembly with Glue ONLY | |||||||||||