loading
GET.9TJZP.40CZ.3
GET INDUSTRY / TRAILERBULL
GET.9TJZP.40CZ.3
Capacity: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Flat semi trailer is mainly used for transporting non-disassembly goods and large overall goods.This Flatbed semi trailer designed with Removeable Side Pillars for the Strip Type Cargos and ISO containers . It is designed for transporting a 40’ ISO container and two 20' ISO contianer and meets all D.O.T., A.A.R., ANSI, T.O.F.C., FMVSS, SAE and TTMA specifications.
Flat semi trailer is not only mainly used for transporting of ISO containers but also the Super Man for non-disassembly goods and large overall goods.
1. Best structure with lower and Larger Avaliable Loading Platform,
2. Strong & High C apacity,
3. Beautiful appearance With Europe & America Design
4. Easy and convenient and maintenance on working
5. Cheap Maintain Cost
Front Elevation
Under Beam Elevation
Tail Elevation
Removeable Pillars Tridem fuwa bpw Axle 40ft Muti Used ISO Container Drop-Deck Flatbed Truck Semi Trailer | |||
1. MODEL: | GET.9TJZP.40CZ.3/ | ||
This Flatbed semi trailer designed with Removeable Side Pillars for the Strip Type Cargos and ISO containers . It is designed for transporting a 40’ ISO container and two 20' ISO contianer and meets all D.O.T., A.A.R., ANSI, T.O.F.C., FMVSS, SAE and TTMA specifications. | |||
2. GENERAL DIMENSION | |||
Overall Length | 40.62 ft | 12,380 mm | |
Overall Width | 8.17 ft | 2,490 mm | |
Overall Height | 5.09 ft | 1,550 mm | |
Fifth Wheel Height | 3.94 ft | 1,200 mm | |
Kingpin Location | 3.28 ft | 1,000 mm | From the rear face of the front bolster |
Landing Gear Location | 7.94 ft | 2,420 mm | From the kingpin center |
Axle Spread | 4.3 ft | 1,310 mm | |
Tandem Location | 22.44 ft | 6,840 mm | From Kingpin to Front Suspension Hanger |
3. STEEL STRUCTURE AND COMPONENTS | |||
Trailer Main beam | Deep: 450 mm (17.7") Auto-welt Main Beam With High strength low alloy steel with 350 MPa yield hot-rolled I-beam (Q345) | ||
Flatbed Trailer Floor | 1/8" (3mm) Thickness ASTM A572 grade 50 Checked Steel Plate Options: 1/5" ( 5mm) | ||
Side Removable Pillars | 12 set Side Removeable Pillars (100*100*1000mm) for side cargo hold, like the pipes and Steel Bar | ||
Kingpin Upper coupler | 1/4” pick up plate with JOST 2” diameter square type king pin per SAE standard | ||
Flatbed Front Bolster | ASTM A572 grade 50 steel U form channel with 7'' wide x 6'' high x 5/16 thick open section, 3/8'' top plate | ||
Rear Bolster | ASTM A572 grade 50 steel U form channel with 7'' wide x 7'' high x 5/16 thick open section, 3/8'' top plate | ||
Rear Bumper | 100x100mm (4” x 4” ) square tube step with taper “H” section vertical member | ||
Bar is welded to uprights and main beam. | |||
Twist lock | 8 Sets | 1x40ft Container and 2x20ft Container | |
4.TRAILER CHASSIS RUNNING GEAR | |||
Landing gear | Jost Or CIMC Brand 28T two speed telescopic manual landing gear | ||
Crank handle is located on the driver’s side of the chassis. | |||
Trailer Suspension | Mechanical tandem suspension with 3-leaf springs. Options: Air Spring Suspension , Bogie Suspension | ||
Axles | 150mm (6") Square axles with 13T/15T/16T/20T capacity, 10 HUB piloted hubs with outboard mounting cast steel drum (ABS Options) Option : Disc Type Manufacturer: FUWA ,Options: BPW,SAF | ||
Wheels | steel disc wheel, 10 holes ISO, ; Option: Aluminum alloy rim | ||
Tires | Tubeless Tires , 11.00R22.5 (dual Tire), Options : 12.00R22.5 (dual Tire),12.00R20 (dual Tire),385/65R22.5 ( super Single Tire ),425/65R22.5( Super Single Tire) , Manufactuter: Double Coin, Triangle, Michelin, Firestone | ||
Brake System | Dual line pneumatic brake, SAE hose and connector, WABCO relay emergency valve, OPTIONS: ABS brake system | ||
T30/30 spring brake chambers, T30 brake chambers | |||
3/8” blue air tube for control and 3/8” red for supply, 40L air tanks | |||
Electrical | OPTRONICS 12-volt LED lighting with Phillips mold seal wiring harness, meet DOT and SAE standards. Receptacle::7 way socket SAE standard, China Wiring: Electric cable protected by PVC conduit on main frame | ||
Painting | Electrophoretic spraying, that is, water-based coating, can be dissociated into a water-soluble film-forming material which can form a film in water, and swims to the opposite electrode in a direct current electric field, and precipitates on the surface of the object to form a coating film | ||
MISC | GET standard marking, document holder, conspicuity tape, Steel or black rubber mud flaps | ||
Option | Hubodometer, PSI tire inflation system |
Customized Capacity Design
Wabco Brake
Best Axles & Suspension
Producing lines & Shipment
Trailer Details
Angola 500 Units
Tanzania- 100 units @SKD
Nigeria-600 units Flat Packed